open App Store intelligence
App Store ranking trends
Track which apps gained, fell, entered, or left Apple's top 100 free, paid, and grossing charts over time.
Apple public charts · US
All Categories · download momentum
Oct 12, 9 AM UTC → Oct 19, 9 AM UTC · 7d comparison
MOVED
APPLE FEED81
47 up · 34 down
TOP.JUMP
−78
FOX One: Live News, Sports, TV
TURNOVER
24
12 in · 12 out
VOLATILITY
10.2
average positions moved
Top gainers
| Now | Prev | Change | App |
|---|---|---|---|
| #36 | #100 | +64 | ReelShort - Stream Drama & TVNewLeaf Publishing |
| #25 | #70 | +45 | AI Maker: Photo Video FiltersHungry Birds |
| #19 | #62 | +43 | Peacock TV: Stream TV & MoviesPeacock TV LLC |
| #41 | #80 | +39 | Google Photos: Backup & EditGoogle |
| #28 | #59 | +31 | Capital One MobileCapital One |
| #18 | #42 | +24 | DramaWave - Dramas & ReelsSKYWORK AI PTE LTD |
| #70 | #91 | +21 | Fetch: Earn Rewards Every DayFetch Rewards, LLC |
Top losers
Chart breakouts
Recent dropouts
| Now | Prev | Change | App |
|---|---|---|---|
| out | #7 | OUT | Reco SocialReco Social, Inc. |
| out | #18 | OUT | ChiMarathonTata Consultancy Services |
| out | #33 | OUT | Trump Accounts: Official AppU.S. Department of the Treasury |
| out | #57 | OUT | Fubo: Watch Live TV & SportsfuboTV Inc. |
| out | #71 | OUT | APTVSuzhou Xiying Guangnian Technology Co., Ltd |
| out | #75 | OUT | Shots: Photo & Video GeneratorDeePix AI |
| out | #78 | OUT | Microsoft CopilotMicrosoft Corporation |
what ranking trends reveal
Current charts show position. Trends show direction.
Apple publishes ordered charts, not exact download or revenue counts. openaso archives those public positions every four hours and compares snapshots to expose which apps are gaining, falling, entering, or leaving. Free-chart movement is a relative signal of download momentum; paid and grossing charts show paid-download and spend momentum.
Need today's complete order? Browse the current App Store top charts.
Checking one app against one phrase? Use the App Store keyword rank checker.